Amazon, which has a global workforce of 1.5 million employees, has about 11,300 foreign workers in the first quarter of 2025, according to publicly available filings for H-1B visa holders. This visa allows US employers to hire foreign workers, like the ones from India, in specialty occupations at their companies. The filings also offer a glimpse into the compensation that the ecommerce giant pays for specific roles, including a software engineer, data scientist and product manager.Based on the data, a report by Business Insider revealed that a Software Engineer at Amazon Web Services gets up to $185,000, while a software development engineer at Amazon.com can make $263,700. However, data scientists can make as much as $230,900 while technical product managers can earn up to $235,200.
Here’s a look at the salary range of H1-B employees at Amazon:
Division | Role | Salary Range (USD) |
---|---|---|
Amazon Data Services | Software Development Engineer | $108,826 – $223,600 |
Amazon Development Center US | Software Development Engineer | $95,493 – $260,600 |
Amazon Web Services | Business Intelligence Engineer | $96,678 – $176,012 |
Enterprise Account Engineer | $103,605 – $238,965 | |
Professional Services | $105,997 – $218,200 | |
Software Development Engineer | $84,094 – $223,600 | |
Solutions Architect | $112,474 – $225,000 | |
Support Engineer – External | $63,835 – $160,000 | |
Amazon.com Services | Applied Scientist | $83,491 – $260,000 |
Business Analyst | $79,518 – $143,100 | |
Business Intelligence Engineer | $193,200 | |
Data Engineer | $70,262 – $236,344 | |
Data Scientist | $92,040 – $230,900 | |
Financial Analyst | $94,300 – $204,028 | |
Manager, Software Development | $148,950 – $287,700 | |
Product Manager | $109,782 – $200,000 | |
Product Manager – Technical | $136,843 – $235,200 | |
Program Manager | $81,600 – $162,700 | |
Quality Assurance Engineer | $86,320 – $185,000 | |
Software Development Engineer | $85,384 – $263,700 | |
Supply Chain Manager | $77,200 – $168,000 | |
System Development Engineer | $105,997 – $198,000 | |
Technical Program Manager | $108,098 – $231,400 |
Citing an Amazon spokesperson, BI reported that compensation packages at the company are tailored to the employee’s role and level, but also take into account their location, performance, and other specific factors. The company’s goal, according to a spokesperson, is to attract and retain top talent. To ensure its offerings remain competitive, Amazon regularly reviews its compensation packages.